
Food Industry Copper Tube AL Fin Air Cooled Refrigerator Evaporator EIVF140 - 0404
Technical Data
Model | Diameter of fan | No of fans | Capacity R404A SC1 | Capacity R404A SC2 | Tube Volume | Exchange Surface | Air Flow | Air Throw | Noise Pressure Level | Coil Heater | Drain Pan Heater | Total |
kW | kW | L | m² | m³/h | m | dB(A)3m | kW | kW | kW | |||
EIVF140-0404 | 400 | 1 | 5.6 | 3.8 | 4.5 | 29 | 2660 | 10 | 52 | 1.64 | 1.1 | 2.74 |
EIVF140-0406 | 400 | 1 | 7.0 | 4.4 | 6.8 | 43 | 2300 | 9 | 52 | 2.46 | 1.1 | 3.56 |
EIVF240-0404 | 400 | 2 | 11.4 | 7.6 | 9.0 | 57 | 5320 | 11 | 54 | 2.78 | 1.68 | 4.46 |
EIVF240-0406 | 400 | 2 | 14.4 | 9.6 | 13.5 | 86 | 4600 | 10 | 54 | 4.17 | 1.68 | 5.85 |
EIVF340-0404 | 400 | 3 | 16.8 | 11.1 | 13.5 | 86 | 7980 | 12 | 55 | 3.94 | 2.11 | 6.05 |
EIVF340-0406 | 400 | 3 | 21.5 | 14.3 | 20.3 | 129 | 6900 | 11 | 55 | 5.91 | 2.11 | 8.02 |
EIVF440-0404 | 400 | 4 | 22.6 | 14.9 | 18.0 | 115 | 10640 | 13 | 56 | 5.08 | 2.5 | 7.58 |
EIVF440-0406 | 400 | 4 | 28.8 | 19.5 | 27.0 | 172 | 9200 | 12 | 56 | 7.62 | 2.5 | 10.12 |
Temperature Range | Evaporating temperature (To) | Air inlet temperature (Tr) | Refrigeration capacity |
High | 0℃ | 10℃ | 16.3~164kW |
Middle | -8℃ | 0℃ | 10.9~110.7W |
Low | -25℃ | -18℃ | 7.2~75.7kW |
lower | -31℃ | -25℃ | 5.8~60.7kW |
Application photos
ECOOL AIR COOLER Product Advantages
Rational Design
Reliable raw materials
Quality control in all
Various choices
Cooler Photoes:
Factory certificates
ECOOL INTERNATIONAL TRADING (Shanghai) Co., Ltd.
WHO ARE WE
ECOOL INTERNATIONAL (SHANGHAI) is a technology and engineering company focusing on refrigeration industry.
It specializes in providing cold storage projects, including project plan, design, sales, installation and maintenance;meanwhile, providing high-quality refrigeration equipment, such as multi-head compressor rack, variable frequency screw type compressor rack, air cooler, insulation panel, and refrigeration controlling system.
ECOOL has engineers of 15 years’ experience in design, and a construction team with more than 10 years’ experience. It cooperates with many international brands, such as BITZER, DANFOSS, GUNTER and has professional OEM plants of compressor racks, air coolers and insulation panels in China. With accumulated exporting experience, its products are applied in many industries including food processing, medicine, logistics and chemistry. ECOOL built middle and large sized cold storage projects in African countries - Angola, Congo and Gabon, and its products are exported to South America, Middle East and Southeast Asia.
Under the management of an SJTU MBAer, ECOOL impresses its customers by integrated quality, high working efficiency and excellent service and earns good reputation from customers.
WHAT DO WE DO