
High Quality 43 T Mesh Polyester Screen Mesh Prices For Filter or Printing
Brief introduction of the filter mesh :
Our mesh are can be custom make for you.
We also have all commom mesh ,like 110mesh,200mesh,300mesh ,and so on.
It can be used for filter or used for printing t-shirts,glass.
You have any requirements you can contact us!
If you are interested in our products,you can contact us in any time.
specification of the mesh:
Mesh Count Diameter (Mesh/inch μm) | Mesh Count (Mesh /Inch) | Weave | Aperture (μm) | Thread Diameter (μm) | Opening (%) | Thickness (μm) | Thickness Tollerance (+/- μm) | Theoretical lnk(cm3/m2) | Weight (g/m2) |
32-55PW(S) | 81 | 1:1 | 257 | 55 | 67 | 103 | 6 | 67 | 28 |
32-64PW(S) | 81 | 1:1 | 248 | 64 | 63 | 95 | 6 | 56 | 32 |
32-100PW(T) | 81 | 1:1 | 212 | 100 | 45 | 165 | 8 | 73 | 75 |
36-90PW(T) | 92 | 1:1 | 183 | 90 | 44 | 150 | 8 | 65 | 68 |
39-55PW(S) | 100 | 1:1 | 177 | 55 | 56 | 88 | 6 | 55 | 30 |
40-80PW(T) | 103 | 1:1 | 166 | 80 | 44 | 133 | 7 | 59 | 60 |
43-80PW(T) | 110 | 1:1 | 149 | 80 | 41 | 130 | 7 | 53 | 64 |
47-45PW(S) | 120 | 1:1 | 166 | 45*2 | 61 | 80 | 6 | 42 | 40 |
47-55PW(S) | 120 | 1:1 | 152 | 55 | 51 | 88 | 6 | 48 | 34 |
48-70PW(T) | 122 | 1:1 | 133 | 70 | 41 | 115 | 6 | 47 | 55 |
53-45PW(S) | 135 | 1:1 | 143 | 45*2 | 57 | 79 | 7 | 41 | 46 |
53-55PW(S) | 135 | 1:1 | 133 | 55 | 50 | 86 | 6 | 42 | 40 |
54-64PW(T) | 137 | 1:1 | 115 | 64 | 39 | 100 | 5 | 39 | 51 |
54-70(PW)HD | 137 | 1:1 | 109 | 70 | 35 | 116 | 6 | 40 | 62 |
61-64PW(T) | 155 | 1:1 | 90 | 64 | 31 | 101 | 5 | 30 | 58 |
72-55PW(T) | 182 | 1:1 | 85 | 55 | 30 | 90 | 5 | 27 | 51 |
77-48PW(S) | 195 | 1:1 | 77 | 48 | 35 | 80 | 4 | 28 | 42 |
77-55PW(T) | 195 | 1:1 | 67 | 55 | 27 | 88 | 4 | 24 | 55 |
80-48PW(T) | 200 | 1:1 | 72 | 48 | 33 | 74 | 4 | 25 | 56 |
90-48PW(T) | 230 | 1:1 | 56 | 48 | 25 | 78 | 4 | 19 | 50 |
100-40PW(T) | 255 | 1:1 | 58 | 40 | 33 | 63 | 3 | 21 | 37 |
110-40PW(HD) | 280 | 1:1 | 48 | 40 | 27 | 64 | 3 | 17 | 40 |
120-31PW(S) | 305 | 1:1 | 49 | 31 | 35 | 49 | 3 | 17 | 26 |
120-34PW(T) | 305 | 1:1 | 45 | 34 | 30 | 55 | 3 | 16 | 35 |
120-40PW(HD) | 305 | 1:1 | 37 | 40 | 20 | 63 | 3 | 13 | 44 |
130-34PW(T) | 330 | 1:1 | 40 | 34 | 27 | 55 | 3 | 15 | 37 |
140-31PW(S) | 355 | 1:1 | 36 | 31 | 26 | 48 | 2 | 12 | 30 |
140-34PW(T) | 355 | 1:1 | 31 | 34 | 20 | 53 | 3 | 10 | 39 |
140-34TW(T) | 355 | 1:1 | 33 | 34 | 21 | 56 | 3 | 12 | 41 |
150-31PW(S) | 380 | 1:1 | 32 | 31 | 23 | 49 | 3 | 11 | 32 |
150-34PW(T) | 380 | 1:1 | 23 | 34 | 13 | 55 | 3 | 6.5 | 42 |
165-34PW(S) | 420 | 1:1 | 23 | 31 | 15 | 48 | 2 | 7 | 36 |
Features of the filter mesh:
Food grade
Can be reused
Save money
Easy to clean
Applications of the big filter bags:
Filter milk,
Filter honey,
Filter beer,
Filter juice,
For printing,
Hebei Reking Wire Mesh CO.,Ltd
Hebei Reking Wire Mesh Co.,ltd founded in 1997. More than 20years old history.
Our clients from more than 60 countries, we provide professional services and top quality products for our customers ,our main products: Stainless Steel Wire Mesh and Filters, Polyester /Nylon Mesh for Printing and Filtering, Polyester Mesh Belt and Metal Wire Mesh Belt .
Our company located in Shijiazhuang and the Factory located in the Industrial Park Zone of South Anping County ,the famous Wire Mesh Land of China. This company has registered capital of 15 million RMB, a land area of 40,000 square meters, a construction area of 11,000 square meters, and 1500 square meters of 1W Grade clean workshops.
Over more than 10 years development, we are not only professionally engaged in production and sales of stainless steel wire mesh, polyester printing Screen and stainless steel wire. But also produce other wire mesh such as Crimped wire mesh,Welded wire mesh,Perforated metal,Fiberglass mesh,Wire mesh processed product and metal wire.
We have followed the vision of Best Quality, Timely Delivery, Reasonable Price and Excellent Services in doing business with our customers. We have won appraises from our customers with good quality and reputation. We sincerely welcome you to visit our factory and would like to establish long-term business relationship with customers home and abroad.