
3ton diesel forklift
1) Engine optional: China Xinchai Quanchai 6110; Japan Isuzu 6BG1, Mitsubishi S4S-T, Cummins 3.8, Kohler 3404TCR etc.;
2) Mast optional: 3/4/4.5/5/5.5/6/7m duplex mast, 3.6/4/4.5/5/5.5/6m triplex mast, 3/3.3/3.5/4/m duplex full free mast.
3) Transmission: Automatic/manual;
4) Tire: pneumatic/Solid/non-mark solid;
5) Forks:1220/1370/1520/1670/1820/1970mm;
6) Attachments: Side shifter, fork positoner, fork sleeve, paper roller clamp, bale clamp, drum clamp, load extender, rotator, fork clamps, push/pull, etc..
7) Additional: cabin, heating, fan, air conditioner, high exhaust, paper fold, USB, camera & image, suspension seat, etc..
Engine China 6110 | Engine power | Kw/rpm | 83/2000 |
No. of cylinders | Kw/rpm | 6-100x125 | |
Rated torque | n.m/rpm | 450/1450 | |
Engine Japan ISUZU 6BG1 | Engine power | Kw/rpm | 82.4/2000 |
No. of cylinders | Kw/rpm | 6-105x125 | |
Rated torque | n.m/rpm | 416.8/1500 | |
Main performance parameters | Max drive speed(with/without load) | km/h | 26/28 |
Lifting speed( with/without load) | mm/h | 510 | |
Max. Gradeability | % | 35/18 | |
Lifting mast height | Max. lifting height of forks(standard) | mm | 3000 |
Max.lift height of mast with load-backrest(standard) | KN | 4380 | |
Height of mast(standard) | KN | 2500 | |
Size | Free lift height(standard) | mm | 205 |
Distance from seat to overhead guard | mm | 1045 | |
Overhead guard | mm | 2450 | |
Overall length without fork | mm | 3440 | |
Overall width | mm | 1995 | |
Front overhang | mm | 590 | |
Rear Overhang | mm | 600 | |
Wheel base | mm | 2250 | |
Height of traction pin | mm | 395 | |
Min. ground clearance | mm | 200 | |
Distance between forks | mm | 300-1840 | |
Tread (front/rear) | mm | 1470/1700 | |
Min. turning radius (outside/inside) | mm | 3250 | |
Min. intersecting aisle | mm | 2960 | |
Mast tilt angle | . | 6/12 | |
Fork size | mm | 1220x150x55 | |
Weight | Total weight | kg | 8160 |
Weight of distribution full load(front/rear) | kg | 11810/1350 | |
Weight distribution zero load(front/rear) | kg | 4100/4060 | |
Tires | Quantity of wheels | 4x/2 | |
Type of tyres | Pneumatic tires | ||
Front | 8.25-15-14PR | ||
Rear | 8.25-15-14PR |
ANHUI VMAX TECHNOLOGY CO., LTD